| Corporate Name | IPS, Inc. |
| Member of the Board | President/CEO Koji Miyashita Senior Managing Director Masako Uemori Managing Director Masamitsu Kawabuchi Director Shigeki Nakahara Director Kazutaka Muraguchi Director Akiko Yukimaru Auditor Masashi Hirata Auditor Takahiro Nishimura Auditor Tomoko Okazaki Kazutaka Muraguchi and Akiko Yukimaru serve as external directors. Koichi Inagaki, Takahiro Nishimura, and Tomoko Okazaki serve as the external auditors. For the profiles of member of the board, click here. |
| Address Phone Number | 8F, Togeki Bldg, 4-1-1 Tsukiji, Chuo-ku, Tokyo 104-0045 TEL.03-3549-7621 FAX.03-3545-7331 |
| Establishment | October 1991 |
| Capital | 1,306 million yen (fiscal year ended March 31, 2026) |
| Sales | 16,999 million yen (consolidated) (fiscal year ended March 31, 2026) |
| Number of Employees | 31 (766 employees on a consolidated basis within the IPS Group) (fiscal year ended March 31, 2026) |
| Correspondent Companies | KDDI Telekom Malaysia Telstra Corporation Globe Telecom NTT Communications Other overseas carriers |
| Business | Global Telecommunications Business: International telecommunication lines connecting Manila with Hong Kong, Singapore, and many other countries |
| Subsidiary | IPS Pro, Inc. |
| Branch abroad | KEYSQUARE, INC. Shinagawa Lasik & Aesthetics Center Corporation Shinagawa Healthcare Solutions Corporation InfiniVAN, Inc. CorporateONE, Inc. ISMO Pte. Ltd. CarrierDomain, Inc. |
