IPS Company Profile
| IPS Inc. | |
| Address | 8F, Togeki Bldg, 4-1-1 Tsukiji, Chuo-ku, Tokyo 104-0045 TEL.03-3549-7621 FAX.03-3545-7331 http://www.ipsism.co.jp |
| Date Started | October, 1991 |
| Capital | Y379,100,000 (As of March2009) |
| Sales | Y5,002,000,000 (As of March 2009) |
| Number of employees | 96 (280 in total group) (As of April 2009) |
| Banks | Mizuho bank, Shiba branch Mitsui Sumitomo Bank, Nihonbashi-higashi Branch Mitsubishi Tokyo UFJ Bank, Shintomicho Branch |
| Correspondent Companies | KDDI, NTT Docomo, Softbank, Softbank Telecom. SkapaJ-SAT, etc Dispatch to: Message, Japan Care Service, Medeka Japan, Kawashima Coperation, Starts Care Service, Watami no Kaigo, etc |
| Business | ●Telecom Network service for local telecom companies international calling service for foreign residents ●Broadcasting ●Mail Order ●Media ●Human training and dispatch |
| Network Center | Tokyo-to, Koto-ku, Fukagawa |
| Branches | Tokyo Caregiver Academy (TCA) |
| Branch abroad | Philippines, Manila, Ortigas |
| Products and services | ●AccessPlus Rechargeable international calling card (international telecom line services and infrastructure) ●Access TV (TV channel specialized for foreign TV programs) ●PinoyGazette (newspaper for Filipinos) Access TV Guide (monthly magazine) ●Catalogue for Shopping: IPS Shopping Plus and Beauty Collection One-Stop Tele-shop (call center) ●TCA Tokyo Caregiver Academy (home helper training institution for Filipinos) |








